WASHINGTON D.C. SUMMIT AGENDA
Where Innovation, Digital Health, & Technology Meet
AGENDA IS SUBJECT TO CHANGE
| Tuesday, May 12, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM | Pick up your badge, grab a bite to eat, meet the sponsors and network with fellow attendees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 8:40 AM | We are beyond thrilled to be back in 2026! Hear from the Healthcare Innovation Summits Team as they outline the day and share how to get the most out of your Summit experience. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:45 AM - 9:15 AM | Insights from KLAS Reserach on patient voice in digital health, including satisfaction trends, access barriers, and emerging expectations for AI-enabled experiences from the patient's perspective. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:15 AM | As artificial intelligence moves rapidly into clinical, operational, and consumer-facing use, healthcare leaders are navigating a fast-evolving governance landscape shaped by federal guidance, executive orders, and a growing wave of state-level legislation. This session explores how policymakers, regulators, and health systems are balancing innovation with accountability, transparency, and risk management—covering clinical AI, payer use cases, chat bots, and emerging regulatory “sandboxes.” Panelists will discuss what effective AI governance looks like in practice and the implications for adoption, oversight, and reimbursement as organizations scale AI responsibly. Rajiv Leventhal, Senior Analyst, Digital Health - EMARKETER Jon McManus, VP, Chief Data & AI Officer - Inova Heide Bajnrauh, Managing Director - Manatt Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:20 AM - 11:00 AM | Connect with fellow attendees and meet our valued sponsors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:10 PM | As healthcare organizations expand their digital and AI footprints, CISOs and security leaders are facing a rapidly shifting threat landscape. This panel will explore how leading health systems are strengthening cyber resilience, protecting patient data, and aligning security strategy with innovation, AI adoption, and regulatory expectations. Benoit Desjardins, MD, PhD, Professor and Chief Medical Cybersecurity Officer - University of Montreal (CHUM) MD, PhD Sharon Finney, Director of Information Security - Children's Hospital of Philadelphia Anahi Santiago, CISO - ChristianaCare Richard Staynings, Professor - University of Denver, Healthcare Cybersecurity Luminary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:10 PM - 1:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25 PM - 2:00 PM | Healthcare leaders across the Capital Region are facing growing pressure to do more with less—improving quality, controlling costs, strengthening security, and delivering better experiences for patients and families. In this session, senior health IT executives share how they’re working alongside clinical and operational leaders to make practical decisions about technology, workforce, data, and care models that will shape the next phase of healthcare delivery. Hear how these leaders are moving beyond pilots and hype to drive measurable impact today—while laying the groundwork for a more resilient, patient-centered future. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:35 PM | Advanced data analytics is becoming essential to success for patient care organizations of all kinds. Find out what the leading edge is in advanced analytics, especially in AI and machine learning—at a time of rapid development. Benoit Desjardins, MD, PhD, Professor and Chief Medical Cybersecurity Officer - University of Montreal (CHUM) MD, PhD David Flannery, MD, Director of Telegenetics and Digital Genetics - Cleveland Clinic MD Rajiv Leventhal, Senior Analyst, Digital Health - EMARKETER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35 PM - 2:55 PM | Connect with fellow attendees and meet our valued sponsors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:25 PM - 3:55 PM | David Flannery, MD, Director of Telegenetics and Digital Genetics - Cleveland Clinic MD Karen Smith, M.D., M.Ed., Executive Medical Director, Global Services Division of Hospital Medicine - Children's National Hospital M.D., M.Ed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:55 PM - 4:30 PM | Influencing physician culture with marketing science to drive results at scale. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

