CAPITAL AREA SUMMIT AGENDA
Where Innovation, Digital Health, & Technology Meet
Thursday, May 2, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 8:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:50 AM - 9:00 AM | Matthew Raynor, Executive Director - Healthcare Innovation Summits Mark Hagland, Editor-in-Chief - Healthcare Innovation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:40 AM | Hear from Capital Area HIMSS Chapter leaders as they discuss and debate the future of digital health, health IT, and where the capital area region fits into it all. Daniel Blum, MBA, Board Member for Advocacy and Community Outreach - HIMSS National Capital Area Chapter Mary Awuonda, PhD, Director, Howard University Center of Excellence & Telepharmacy & Population Health Center - Howard University College of Pharmacy Luis Belen, CEO - NHIT Tollie Elliott, Sr., MD, CEO - Mary's Center In collaboration with:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM - 10:00 AM | The federal healthcare policy landscape is more complex than ever, with a variety of potential outcomes around a variety of healthcare policy questions. Among the issues that Congress and the Administration will need to advance or resolve will be issues around interoperability, information-blocking, the development of a nationwide data network, telehealth, privacy standards, and alternative payment models. Jeff Coughlin, Assistant Director of Federal Affairs, at the American Medical Association, will share with the audience his insights on where that train is headed. Mark Hagland, Editor-in-Chief - Healthcare Innovation Jeff Coughlin, Assistant Director, Federal Affairs - American Medical Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | Susan Dentzer, the nationally respected President and CEO of APG, America’s Physician Groups, the association representing physician groups participating in value-based contracting, will deliver the opening keynote address. Ms. Dentzer will give the audience a sense of this moment in federal healthcare policy, and will discuss where accountable care organizations, the Medicare Advantage program, and other forms of alternative payment mechanisms stand right now, and what the next several years in policy and payment look like, as the U.S. healthcare system moves forward into the future. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM - 12:05 PM | Fireside Chat with Health-ISAC Mark Hagland, Editor-in-Chief - Healthcare Innovation Making an Organization Cyber-Resilient Joe Dabrowski of Rubrik will join us for a conversation about broad issues in cybersecurity—which go beyond immediate data-breach concerns. We’ll learn about the impacts on patient care organizations from both downtime and the concomitant halt to operations. And we’ll learn more about how vulnerable patient care organizations are around the exfiltration of patient data following any breach. Mark Hagland, Editor-in-Chief - Healthcare InnovationJoe Dabrowski, AVP - Public Sector - Rubrik
Panel Discussion: Navigating the Evolving Cybersecurity Landscape in Patient Care Mark Hagland, Editor-in-Chief - Healthcare Innovation Errol Weiss, Chief Security Officer - Health-ISAC Hugo Lai, CISO - Temple Health Bezawit Sumner, CISO - CRISP Shared Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 12:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:55 PM | Aisha Rahim, MD, FHM, Exec Ed HBS/MIT, Medical Executive and Director - Johns Hopkins HealthPlans
Panel Discussion: The Power of Advanced Analytics in Patient Care Organizations through AI and Machine Learning Innovations Advanced data analytics is becoming absolutely essential to success for patient care organizations of all kinds. Find out what the leading edge is in advanced analytics, especially in artificial intelligence and machine learning—at a time of rapid development and leapfrogging innovation. Mark Hagland, Editor-in-Chief - Healthcare Innovation Nick Culbertson, CEO - Protenus Christer Johnson, Chief Analytics Officer - Healthfirst Aisha Rahim, MD, FHM, Exec Ed HBS/MIT, Medical Executive and Director - Johns Hopkins HealthPlans Erin Pelletier, MBA, PMP, Vice President of Operational Excellence - Care New England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:55 PM - 2:15 PM | The journey around optimizing the patient experience is in high gear at Frederick Health, an independent, freestanding hospital in Frederick, Maryland. Alex Nason, Director of Innovation at Frederick Health, outlines his team’s strategy for enhancing the patient experience and using advances in that area to differentiate his organization from the competition. Mark Hagland, Editor-in-Chief - Healthcare Innovation Alex Nason, Director of Innovation - Frederick Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:20 PM - 2:35 PM | Hear how Cloudflare uses its global network to help defend against DDOS attacks and provide zero trust capabilities for the healthcare industry. Mark Hagland, Editor-in-Chief - Healthcare Innovation Eric Hayth, Field Solutions Engineer - Cloudflare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35 PM - 2:55 PM | Craig Behm, CEO of the Annapolis-based CRISP Shared Services, which provides health information exchange services to providers and payers in several states, will explicate for attendees this current, complex moment in health data exchange nationwide. In particular, as the TEFCA regulation advances into implementation, Craig will articulate the gaps between federal healthcare IT and interoperability policy and the complicated reality on the ground for health information exchanges, patient care organizations, health plans, and public health, and how provider leaders can best move forward in this moment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55 PM - 3:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:25 PM - 3:55 PM | Jake O’Shea, M.D., the Chief Health Information Officer at the Nashville-based HCA Healthcare, shares his perspectives on the broad and deep work that he is leading at that health system, guiding forward ongoing digitization and health IT standardization efforts at the 180-hospital nationwide health system. With operations spread across 20 states and multiple EHR systems in place, moving the needle involves major effort—and major strategy. Mark Hagland, Editor-in-Chief - Healthcare Innovation Jake O'Shea, MD, MBA, VP & Chief Health Information Officer - HCA Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:55 PM - 4:45 PM |
Sentara Health System: Lessons Learned in Population Health at Scale Three leaders from the Norfolk-based Sentara Healthcare system will share what’s been learned so far on their journey around population health management and care management, with all the complexities and nuances of advancing that work at scale. Mark Hagland, Editor-in-Chief - Healthcare Innovation What Might a Nationwide Public Health Data System Look Like? J.T. Lane, Senior Vice President for Population Health at the Association of State and Territorial Health Officials, will describe his association's wide-ranging efforts to advance population health management and public health among Medicaid programs nationwide, as state governments transform their Medicaid programs into full managed care programs. Mark Hagland, Editor-in-Chief - Healthcare Innovation J.T. Lane, MPH, Senior Vice President, Population Health & Innovation - Association of State and Territorial Health Officials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 5:15 PM | Once in a generation healthcare challenges now seem to be coming at us every year. Better Alignment between providers, payers, vendors, and especially patients will help organizations navigate current and future challenges. KLAS will share insights from current research on provider strategies as well as patient needs and expectations on technology. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15 PM - 5:45 PM |