SAN FRANCISCO SUMMIT AGENDA
Where Innovation, Digital Health, & Technology Meet
Monday, June 9, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:45 AM - 9:05 AM | We are beyond thrilled to be back in 2025! This year's Summit is going to rock. Hear from Healthcare Innovation's Editor-in-Chief Mark Hagland as he provides a critical update on the healthcare landscape. Reporting for nearly 35 years in healthcare, Mark has covered every aspect of the US Healthcare industry, from federal and state healthcare policy, to operational issues across the industry, to quality improvement, to strategic information technology issues. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:10 AM | In this fast-paced, 5-minute session, learn key strategies for driving impactful changes at your organization. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM - 10:00 AM | Mark Hagland will lead an extensive discussion with the leaders of the California Advanced Primary Care Initiative’s Payment Model Demonstration Project, on their breakthrough around advancing quality through a comprehensive and coordinated initiative among three major health plans, a major purchaser group, a provider convener, and numerous medical groups across California. What’s being learned, and what’s been learned so far? We’ll explore all the dimensions involved. Crystal Eubanks, Vice President, Care Transformation - California Quality Collaborative Mark Hagland, Editor-in-Chief - Healthcare Innovation Todd May, MD, Vice President Medical Director - Health Net Dolores Yanagihara, MPH, General Manager, Performance Measurement Programs - Integrated Healthcare Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:15 AM | Industry Partner Spotlights feature engaging, passionate speakers whose talks expose new ideas in healthcare that are supported by concrete evidence and are relevant to current and future industry trends. Presentations will explore novel and counterintuitive approaches to solving the many complex problems facing our health system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:55 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:55 AM - 11:55 AM | Editor-in-Chief Mark Hagland will lead panel discussion on the current operational landscape facing CIOs, CMIOs, and other senior leaders in patient care organizations, and will describe the challenges and opportunities facing senior health IT leaders in a moment of change and challenge. An overview of some of the biggest challenges facing senior healthcare IT leaders right now. Trey Dye, Research Director, Patient Engagement - KLAS Research Mark Hagland, Editor-in-Chief - Healthcare Innovation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:55 AM - 12:00 PM | In this fast-paced, 5-minute session, learn key strategies for driving impactful changes at your organization. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10 PM - 1:40 PM | Impact Advisors’ John Klare shares his perspectives on his challenging moment in hospital and healthcare finance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:40 PM - 1:55 PM | Industry partner spotlights feature engaging, passionate speakers whose talks expose new ideas in healthcare that are supported by concrete evidence and are relevant to current and future industry trends. Presentations will explore novel and counterintuitive approaches to solving the many complex problems facing our health system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:55 PM - 2:45 PM | Internationally recognized cybersecurity expert Richard Staynings will lead a panel discussion around the biggest threats facing the leaders of patient care organizations in a moment in which cyber threats are intensifying, and the panel will discuss which advanced incident response strategies are working in patient care organizations nationwide. Richard Staynings, Professor - University of Denver, Healthcare Cybersecurity Luminary Nathan Yung, MD, MS, HS Assistant Clinical Professor of Medicine - UC San Diego Health Lucia Savage, Chief Privacy and Regulatory Officer - Omada Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 3:45 PM | Dr. Nicole Barnett, currently CEO of Planned Parenthood of Northern California, will share her perspectives on the current moment in advancing the movement to bring equity and inclusion to patient care delivery. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:20 PM | With a nationwide shortage of neurologists growing by the day, the leaders at Mayo Clinic were facing a problem that a huge number of patient care organizations nationwide are facing these days: difficulty managing the increasing demand for visits with neurologists. How to triage referrals from primary care physicians in order to prioritize the most urgent cases? Two Mayo Clinic leaders—neurologist James Klaas, M.D., and neurology department operations manager Dale Hardin, M.P.H.—will share their learnings from their team’s highly successful implementation of an analytics solution to their organization’s capacity problem. Dale Hardin, MPH, MBA, PMP, Operations Manager for Neurology - Mayo Clinic James Klaas, MD, Associate Professor of Neurology - Mayo Clinic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:20 PM - 5:00 PM | Leaders in the health information exchange space will share their perspectives on the current moment in health data exchange and interoperability. Where is this train headed? It’s a moment of challenge and opportunity in HIE nationwide, and California’s landscape is unique. Erica Galvez, Chief Executive Officer - Manifest MedEx Mark Hagland, Editor-in-Chief - Healthcare Innovation Lisa Bari, Former CEO - Civitas Networks for Health Dan Chavez, Executive Director - SCHIO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 5:45 PM |