SAN DIEGO SUMMIT AGENDA
Where Innovation, Digital Health, & Technology Meet
Wednesday, July 23, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | Begin by picking up your badge, then grab a bite, make connections with our sponsors, and network with fellow attendees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 8:55 AM | We are beyond thrilled to be back in 2025! This year's Summit is going to rock. Hear from the Healthcare Innovation Summits Program Director as he outlines the day of awesomeness and how to get the most out of your Summit experience. Mark Hagland, Editor-in-Chief - Healthcare Innovation David Silverstone, Sales Director - Healthcare Innovation Summit Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:45 AM | Join Christopher Longhurst, M.D., Chief Clinical & Innovation Officer at UC San Diego Health, as he and other UCSD Health leaders share with the audience the intensive work they’ve been doing around clinical transformation of care delivery, the implementation of advanced clinical information systems, advances with artificial intelligence, and other key advances inside their health system. Christopher Longhurst, MD, Chief Clinical & Innovation Officer - UC San Diego Health Josh Glandorf, CIO - UC San Diego Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:15 AM | Leaders in the health information exchange space will share their perspectives on the current moment in health data exchange and interoperability. Where is this train headed? It’s a moment of challenge and opportunity in HIE nationwide, and California’s landscape is unique. Jason Buckner, Chief Information Officer - Manifest MedEx Mark Hagland, Editor-in-Chief - Healthcare Innovation Dan Chavez, Executive Director - SCHIO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:55 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:50 AM | Senior leaders from Northeast Valley Health Center in Los Angeles and LANES (Los Angeles Network for Enhanced Services (LANES), a health information network, have been successful at reducing unnecessary ED and inpatient visits for diabetic and asthmatic patients, through a partnership that is modeling better data-sharing and optimized care management. Find out what they’ve learned on their journey into healthcare’s future. Stephen Gutierrez, BA, CIO - Northeast Valley Health Center Cynthia Cooper, Clinical Implementation Manager - LANES Jasmine Galindo, Director of Quality, Health Equity and Innovation - Northeast Valley Health Center Ali Zadeh, MD, Chief Medical Officer - LANES Diego Emestica, Chronic Disease Program Manager - Northeast Valley Health Center Mark Hagland, Editor-in-Chief - Healthcare Innovation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:05 PM - 1:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:05 PM - 1:10 PM | In this fast-paced, 5-minute session, learn key strategies for driving impactful changes at your organization. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10 PM - 1:40 PM | Earlier this year, the leaders of Health Net and two other major health plans finalized the development of an initiative with a purchaser group and a provider association to advance quality through a comprehensive and coordinated initiative, connected to the California Advanced Primary Care Initiative’s Payment Model Demonstration Project. Anshul Dixit, M.D., Supervisory Medical Director at Health Net, will share what’s being learned from that pioneering initiative, and the future of payer-provider collaboration around care management. Anshul Dixit, MD, Supervisory Medical Director, Region 3 - Health Net Keith Andrews, MD, Chief Medical Officer - Vivant Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:15 PM | Trey Dye, Research Director at KLAS Research, will share with the audiencesome of the latest, important data derived from surveys and interviews of CIOs, CTOs, CMIOs, and other health IT leaders, around key developments in the healthcare information technology world. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:20 PM - 2:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50 PM - 3:20 PM | Can the cumbersome and clinically invasive prior authorization process actually be ended—or at the very least, radically re-envisioned? Larry Ozeran, M.D. and Michele Kowalski-McGraw, M.D., M.P.H., will share their vision for the complete reworking of existing prior authorization processes, through the creation of a new digital paradigm that could lift the burden from providers. Larry Ozeran, MD, President - Clinical Informatics, Inc. Michele Kowalski-McGraw, MD, M.P.H. - UC San Diego Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35 PM - 4:30 PM | Nationally recognized cybersecurity expert David Finn will lead a panel of cybersecurity leaders to discuss the most important cyber threats facing patient care organizations in the current cyber landscape. MK Palmore, CEO - Apogee Global RMS Angela Rivera, Senior Partner & Cybersecurity and Enterprise Resiliency Leader - Chartis David Finn, CISA, CISM, CRISC, CDPSE, Principal Owner - Cyber Health Integrity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:15 PM |