CALIFORNIA SUMMIT AGENDA
Where Innovation, Digital Health, & Technology Meet
Tuesday, July 23, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 8:50 AM | Pick up your badge, grab a cup of coffee, network, and attend any exchange meetings you might have scheduled. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:50 AM - 9:00 AM | Matthew Raynor, Executive Director - Healthcare Innovation Summits Mark Hagland, Editor-in-Chief - Healthcare Innovation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:35 AM | As the purchasers and payers of healthcare are demanding that patient care organizations deliver more cost-effective and higher-quality care than ever before, and consumers begin to demand better patient and family experiences, CIOs, CMIOs, CTOs, and other health IT leaders are joining together with other senior patient care organization leaders to rethink how care will be delivered in the future—and they’re focusing on digital health as a broad frame for their ambitions. Find out how nationally recognized leaders are reframing what technology and patient care delivery will look like—and are moving towards a new vision of care delivery.
Mark Hagland, Editor-in-Chief - Healthcare Innovation Adam Cherrington, VP Digital Health - KLAS Gregory McMenimen, National Director of Information Technology - Emergency Care Partners, LLC Ray Lowe, Senior Vice President and Chief Information Officer - AltaMed Health Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM - 9:50 AM | In the wake of the recent Change Healthcare cyberattack and the alarming rise in Account Takeover (ATO) incidents, it is more crucial than ever for healthcare leaders to bolster their cybersecurity strategies. The healthcare industry remains the top target for cyberattacks, underscoring the urgent need for advanced security measures. Passwordless authentication is finally beginning to see broad implementation, with passkeys providing a strong boost in user awareness and adoption over the past year. According to a recent FIDO Alliance survey, more than half of respondents reported setting up a passkey. However, today’s solutions still have room for innovation: stronger security, better experiences, and more user control over data. What if we could revolutionize the entire paradigm? Not just for account login, but for registration and robust protection against AI-driven authentication threats like voice and video deep fakes? Enter decentralized identity (DCI). Among its many promising applications in the identity landscape, DCI’s verifiable credentials hold immense potential to elevate passwordless authentication to new heights. Join this session to discover how the right blend of existing and emerging technologies can transform this vision into reality, providing healthcare organizations with the tools they need to defend against increasingly sophisticated cyber threats.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM - 10:20 AM | Jason Buckner, Chief Information Officer at Manifest MedEx, California’s largest nonprofit health information exchange (HIE), will share with the audience his organization's story and mission, and explain about its commitment to provide health data exchange services from the standpoint of a nonprofit utility. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:25 AM - 11:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:05 AM - 11:25 AM | Dan N. Huynh, M.D., Regional Chief of Hospital Medicine at Kaiser Permanente Southern California, will share with the audience the experience of his team in architecting a successful hospital-at-home program in the Southern California healthcare market and will describe the critical success factors involved in the program, and what’s been learned.
Mark Hagland, Editor-in-Chief - Healthcare Innovation Dan Huynh, MD, FACP, Regional Chief, Hospital Medicine - Kaiser Permanente | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:25 AM - 12:10 PM | Modern Data Protection - Keeping Hospitals Digital Anthony Schubert of Rubrik will join us for a conversation about broad issues in cybersecurity - which go beyond immediate data-breach concerns. We'll learn about the impacts on patient care organizations from both downtime and the concomitant halt to operations. And we'll learn more about how vulnerable patient care organizations are around the exfiltration of patient data following any breach. Mark Hagland, Editor-in-Chief, Healthcare Innovation Panel Discussion: Navigating the Evolving Cybersecurity Landscape in Patient Care With the threat landscape continuing to intensify over time, what are some of the leading-edge strategies that forward-thinking health IT leaders are engaging in around cybersecurity? A panel of leaders—including a chief information security officer and an internationally respected cybersecurity expert—will look at the tough questions around hospital and health system preparedness in this truly challenging moment in healthcare.
Elliott Jones, Chief Information Security Officer - Kaiser Permanente Richard Staynings, - Healthcare Cybersecurity Luminary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:55 PM |
Provider spotlight sessions feature local healthcare organization leader(s) discussing how they have changed patient care. Andy Chu, SVP Product & Technology Incubation - Providence Health & Services Advanced data analytics is becoming essential to success for patient care organizations of all kinds. Find out what the leading edge is in advanced analytics, especially in artificial intelligence and machine learning—at a time of rapid development and leapfrogging innovation. Mark Hagland, Editor-in-Chief - Healthcare Innovation Ruben Amarasingham, CEO - Pieces Darrick Sogabe, Vice President of Product Management - Cross Country Andy Chu, SVP Product & Technology Incubation - Providence Health & Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:55 PM - 2:15 PM | Alan Dubovsky, Chief Patient Experience Officer at Cedars-Sinai Medical Center in Los Angeles, will share with the audience the broad range of strategies being implemented now at Cedars-Siani around enhancing and transforming the patient experience. At Cedars, leaders have gone far beyond the traditional follow-up patient surveys, and have been using a variety of different tools and techniques to zero in on specific patient populations and to apply a health equity lens to their work.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:20 PM - 2:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55 PM - 3:20 PM | Dan Chavez, Executive Director of the Serving Community Health Information Organization (SCHIO) will share his perspectives on what is being learned in California right now as Interoperability moves forward in healthcare.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM - 4:00 PM | Christopher Longhurst, M.D., Chief Clinical and Innovation Officer and Executive Director of the Jacobs Center for Health Innovation at UC San Diego Health, will join Editor-in-Chief Mark Hagland onstage to discuss his vision of the future of healthcare, and the manifold ways in which he and his fellow leaders at UCSD Health are working to move their health system into that future. Care delivery transformation, innovation in analytics, progress in evidence-based care delivery, and the creation of a true digital health technology ecosystem, will be among the subjects discussed.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:00 PM | Re-Visioning SDOH: What 2-1-1 San Diego’s Leaders Have Learned; A New Vision of SDOH As healthcare and social services leaders look towards the future around the social determinants of health (SDOH), they are considering all the elements in the landscape, and connecting social services agencies, patient care organizations, health plans, public health agencies, and local governments together to pursue goals supported by all stakeholders. In that context, William York, President and CEO of the organization 2-1-1 San Diego, will share with the audience the organization’s mission in the San Diego metro area. William York, President & CEO - 211 San Diego/CIE Panel Discussion: Bridging the Gap: Innovative Strategies in Addressing Social Determinants of Health Interest in the social determinants of health, in the context of population health management, is exploding across the U.S. healthcare delivery system. Find out from industry leaders what the most innovative strategies are right now, and how patient care organization leaders are coming together to collaborate with one another, with community-based social services organizations, and with public health leaders. A not-to-be-missed discussion! Mark Hagland, Editor-in-Chief - Healthcare Innovation Cassi Birnbaum, MS, RHIA, CPHQ, FAHIMA, Enterprise Administrative Director of Enterprise Coding - Stanford Healthcare William York, President & CEO - 211 San Diego/CIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 5:30 PM |