HOUSTON SUMMIT AGENDA
Where Innovation, Digital Health, & Technology Meet
*Times are subject to change.
Tuesday, October 14, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | Pick up your badge, grab a bite to eat, meet the sponsors and network with fellow attendees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM | We are beyond thrilled to be back in 2025! This year's Summit is going to rock. Hear from the Healthcare Innovation Summits Director as he outlines the day of awesomeness and how to get the most out of your Summit experience. Mark Hagland, Editor-in-Chief - Healthcare Innovation David Silverstone, Sales Director - Healthcare Innovation Summit Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:50 AM - 9:35 AM | Join us for a lively discussion of how senior leaders of hospitals and health systems need to position themselves for the healthcare operational landscape of the future, with industry leaders who understand where the landscape is headed. Mark Hagland, Editor-in-Chief - Healthcare Innovation Pam Arlotto, CEO - Maestro Strategies Taylor Beery, Co-Founder and Chief Innovation and Administrative Officer - Imagine Pediatrics Mital Brahmbhatt, MHA, LMSW, System Director, Care Coordination & Population Health - Memorial Hermann Health System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM - 10:05 AM | Brett Moran, M.D., Chief Health Officer at Dallas’s Parkland Health, with sit down with Mark Hagland to discuss the innovation taking place these days at Parkland, including the judicious development of artificial intelligence, the governance parameters that Dr. Moran and his fellow clinician leaders have put around AI development, and its broader context in terms of advancing digital health across the Parkland ecosystem. Mark Hagland, Editor-in-Chief - Healthcare Innovation Brett Moran, MD, Chief Health Officer - Parkland Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM - 10:35 AM | Nora Cox, CEO of the Texas eHealth Alliance, and one of the state’s most prominent healthcare policy leaders, will share with the audience the latest developments in Texas around digital health and interoperability policy, Medicaid policy, and all related issues. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 11:15 AM | Grab a beverage, meet the sponsors and network with fellow attendees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:20 AM | In this fast-paced, 5-minute session, learn key strategies for driving impactful changes at your organization. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 11:45 AM | Taylor Beery, Co-Founder and Chief Innovation Officer of the Nashville-based Imagine Pediatrics will explain his organization’s unique model for the care management of pediatric patients with special needs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:00 PM | What are the opportunities to improve the orchestration of processes in the emergency department? A provider leader and a leader from X by 2 will describe the issues at hand, and how providers are addressing those issues, in order to improve processes and patient outcomes. Ronnie Best, EM Physician - West Virginia University Hospital Mitch Quinn, Director of AI/ML - Choreo-ED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:55 PM - 1:25 PM | Healthcare leaders face financial strain, policy uncertainty, and rising cyber risk — yet many are betting on AI to drive innovation. This session shares new insights from KLAS Research on the challenges, gaps, and opportunities leaders must navigate. Learn how to align across the C-suite, strengthen cybersecurity and AI governance, and move forward with clarity despite uncertainty. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:25 PM - 1:30 PM | In this fast-paced, 5-minute session, learn key strategies for driving impactful changes at your organization. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:15 PM | Industry leader David Finn will lead a panel discussion around the biggest threats facing the leaders of patient care organizations in a moment in which cyber threats are intensifying, and the panel will discuss which advanced incident response strategies are working in patient care organizations nationwide. David Finn, Principal Owner - Cyber Health Integrity Gordon Groschl, CISO and Director of Healthcare Technology Management - Texas Children's Hospital Jeffrey Vinson, Executive Advisor - Celerium Chris Sault, Healthcare Sales Dir - Ping Identity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 2:45 PM | Grab a beverage, meet the sponsors and network with fellow attendees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:15 PM | A discussion of the challenges and opportunities facing leaders caring for underserved populations, including Medicaid with Dr. Sherri Onyiego and George Terrazas, Equality Health. Mark Hagland, Editor-in-Chief - Healthcare Innovation Sherri Onyiego, MD, Sr Mkt Med Dir,TX & LA - Equality Health George Terrazas, Regional VP, Mkt Dev - Equality Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 3:45 PM | Research Focus: Artificial Intelligence and Sepsis: Breakthroughs That Are Making All the Difference Vitaly Herasevich, M.D., Ph.D., Professor of Anesthesiology and of Medicine at Mayo Clinic, will share insights around what is being learned from the development of predictive analytics, combined with real-time EHR data, to improve the early detection of the emergence of sepsis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:15 PM | Join Murat Uralkan, Director of Innovation at Houston Methodist Health as he describes advances being made inside his health system around digital health and data governance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 4:45 PM |