ROCKY MOUNTAIN SUMMIT AGENDA
Where Innovation, Digital Health, & Technology Meet
Wednesday, June 12, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 8:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:50 AM - 9:00 AM | Matthew Raynor, Executive Director - Healthcare Innovation Summits Mark Hagland, Editor-in-Chief - Healthcare Innovation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:40 AM | Robert Groves, M.D., Executive Vice President and Chief Medical Officer at Banner | Aetna, will sit down onstage with Editor-in-Chief Mark Hagland to discuss the unique culture at Banner | Aetna, and the range of advances taking place there, as leaders shift the organization forward full-speed into advanced value-based care contracting, leading that pioneering organization further forward over time. Mark Hagland, Editor-in-Chief - Healthcare Innovation Robert Groves, MD, Executive Vice President and Chief Medical Officer - Banner|Aetna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM - 9:55 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:55 AM - 10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM - 11:25 AM | Among the operational areas most in need of support from IT leaders in patient care organizations right now are all the processes around revenue cycle management, and the optimization of clinician workflow. And to move forward in those areas will require strategic thinking and smart execution. Suzi Dack, Senior IT Director for Business Applications at the Phoenix-based Banner Health, and her team, have been able to log significant advances in both areas, through applying strategy to the challenges at hand. She will share with the audience how they’ve done it, and what they’ve learned in their journey so far. Mark Hagland, Editor-in-Chief - Healthcare Innovation Suzi Dack, Sr. IT Director, Business Applications - Banner Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:25 AM - 12:15 PM | The healthcare landscape is shifting towards a more distributed care model, expanding access for patients while increasing complexity for healthcare delivery organizations. This session will address how Health IT and Cybersecurity teams can reduce complexity, eliminate inefficiencies, and enable a secure and resilient digital experience so your clinical and non-clinical workforce can access the necessary healthcare systems and data, to provide patient-centric care, from anywhere. Mark Hagland, Editor-in-Chief - Healthcare Innovation
Panel Discussion: Navigating the Evolving Cybersecurity Landscape in Patient Care With the threat landscape continuing to intensify over time, what are some of the leading-edge strategies that forward-thinking health IT leaders are engaging in around cybersecurity? A panel of experts and industry leaders will discuss advanced strategies and techniques, and the growing list of vulnerabilities that patient care organizations are facing these days. Mark Hagland, Editor-in-Chief - Healthcare Innovation Richard Staynings, - Healthcare Cybersecurity Luminary Michael Archuleta, Chief Information Officer | HIPAA & Information Security Officer - Mount San Rafael Hospital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:20 PM - 2:15 PM | AI: So, It’s Here—What Are We Learning So Far? Regional West Health Services provides comprehensive and innovative health care services for the people of western Nebraska and the neighboring states of Colorado, South Dakota, and Wyoming. Regional West Health Services’ CIO, Paul Butler, will describe his organization’s early experiences with artificial intelligence, and what’s been learned so far. Paul Butler, Chief Information Officer - Regional West Health Services
Panel Discussion: The Power of Advanced Analytics in Patient Care Organizations through AI and Machine Learning Innovations Advanced data analytics is becoming essential to success for patient care organizations of all kinds. Find out what the leading edge is in advanced analytics, especially in artificial intelligence and machine learning—at a time of rapid development and leapfrogging innovation. Mark Hagland, Editor-in-Chief - Healthcare Innovation Jenn Hickenlooper, Insights Director - KLAS Research Jim Whitfill, MD, Chief Transformation Officer - HonorHealth Nicole Myers, MSN, RNC-OB, Associate Chief Nursing Informatics Officer - Denver Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 2:45 PM | Provider spotlight sessions feature local healthcare organization leader(s) discussing how they have changed patient care. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 2:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50 PM - 3:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM - 3:40 PM | Gerard Frunzi, Telehealth and Virtual Care Director at CommonSpirit/Centura Health, will share his perspectives on what’s been learned in the telehealth and virtual care area in the past few years, and what the landscape in that area looks like going forward. Mark Hagland, Editor-in-Chief - Healthcare Innovation Gerard Frunzi, MBA, Telehealth Virtual Care Director - Common spirit/ Centura Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:40 PM - 4:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10 PM - 5:00 PM | Fireside Chat with Colorado Access Provider spotlight sessions feature local healthcare organization leader(s) discussing how they have changed patient care. Mark Hagland, Editor-in-Chief - Healthcare Innovation
Panel Discussion: Bridging the Gap: Innovative Strategies in Addressing Social Determinants of Health Interest in the social determinants of health, in the context of population health management, is exploding across the U.S. healthcare delivery system. Find out from industry leaders what the most innovative strategies are right now, and how patient care organization leaders are coming together to collaborate with one another, with community-based social services organizations, and with public health leaders. A not-to-be-missed discussion! Mark Hagland, Editor-in-Chief - Healthcare Innovation Ashlie Brown, Senior Director of Data, Strategy, and Analytics - Colorado Access Melissa Farley, Healthcare Executive Karla Arzola, Chief Information Officer - Rocky Mountain Human Services Amy Veronneau, Director, Medicare Population Health Programs - One Medical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 5:45 PM |