SOUTHEAST SUMMIT AGENDA
Where Innovation, Digital Health, & Technology Meet
Monday, September 30, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 8:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:50 AM - 9:00 AM | Hear from HIMSS Tennessee Chapter President Justin Mooneyhan as he shares the latest initiatives and events going on at the chapter and previews a special session at the conclusion of the Summit featuring HIMSS Tennessee Chapter members.
Matthew Raynor, Executive Director - Healthcare Innovation Summits Mark Hagland, Editor-in-Chief - Healthcare Innovation Justin Mooneyhan, President - HIMSS Tennessee Chapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:35 AM | As the purchasers and payers of healthcare are demanding that patient care organizations deliver more cost-effective and higher-quality care than ever before, and consumers begin to demand better patient and family experiences, CIOs, CMIOs, CTOs, and other health IT leaders are joining together with other senior patient care organization leaders to rethink how care will be delivered in the future—and they’re focusing on digital health as a broad frame for their ambitions. Find out how nationally recognized leaders are reframing what technology and patient care delivery will look like—and are moving towards a new vision of care delivery. Mark Hagland, Editor-in-Chief - Healthcare Innovation Shane Pilcher, Administrative Director and CIO - Siskin Hospital for Physical Rehabilitation Joerg Schwarz, MS, Senior Director, Industry Strategy & Solutions, Healthcare Interoperability - Infor Benjamin Cassity, Research Director - KLAS Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM - 9:50 PM | In the wake of the recent Change Healthcare cyberattack and the alarming rise in Account Takeover (ATO) incidents, it is more crucial than ever for healthcare leaders to bolster their cybersecurity strategies. The healthcare industry remains the top target for cyberattacks, underscoring the urgent need for advanced security measures. Passwordless authentication is finally beginning to see broad implementation, with passkeys providing a strong boost in user awareness and adoption over the past year. According to a recent FIDO Alliance survey, more than half of respondents reported setting up a passkey. However, today’s solutions still have room for innovation: stronger security, better experiences, and more user control over data. What if we could revolutionize the entire paradigm? Not just for account login, but for registration and robust protection against AI-driven authentication threats like voice and video deep fakes? Enter decentralized identity (DCI). Among its many promising applications in the identity landscape, DCI’s verifiable credentials hold immense potential to elevate passwordless authentication to new heights. Join this session to discover how the right blend of existing and emerging technologies can transform this vision into reality, providing healthcare organizations with the tools they need to defend against increasingly sophisticated cyber threats. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:55 AM - 10:25 AM | Several years ago, the leaders at the Phoenix-based Banner Health and Aetna created Banner|Aetna, a health insurance company focusing on bettering member outcomes at a lower cost, all while improving the overall member experience for employers and consumers in Arizona. Banner|Aetna CEO Tom Grote will share what’s been learned on the journey so far, and what provider leaders around the country should be thinking right now when it comes to payer-provider collaboration.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:25 AM - 11:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:05 AM - 11:55 AM |
Modern Data Protection - Keeping Hospitals Digital Christopher Blackwood of Rubrik will join us for a conversation about broad issues in cybersecurity - which go beyond immediate data-breach concerns. We'll learn about the impacts on patient care organizations from both downtime and the concomitant halt to operations. And we'll learn more about how vulnerable patient care organizations are around the exfiltration of patient data following any breach. Christopher Blackwood, Sales Engineering Manager, Healthcare, Rubrik
Panel Discussion: Navigating the Evolving Cybersecurity Landscape in Patient Care With the threat landscape continuing to intensify over time, what are some of the leading-edge strategies that forward-thinking health IT leaders are engaging in around cybersecurity? A panel of experts and industry leaders will discuss advanced strategies and techniques, and the growing list of vulnerabilities that patient care organizations are facing these days. Mark Hagland, Editor-in-Chief - Healthcare Innovation Mac MacMillan, CEO Emeritus, Board member, Adjunct faculty, Advisor, USMC Ret. - Cybersecurity Industry Expert Don White, Lead Security Principal - Trustwave Charles Cinert, Chief Cloud and Security Services Officer - ClearDATA Benjamin Denkers, Chief Services Officer - Qwiet.ai
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:55 AM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:05 PM - 1:25 PM | Provider spotlight sessions feature local healthcare organization leader(s) discussing how they have changed patient care. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:25 PM - 1:40 PM | The healthcare landscape is shifting towards a more distributed care model, expanding access for patients while increasing complexity for healthcare delivery organizations. This session will address how Health IT and Cybersecurity teams can reduce complexity, eliminate inefficiencies, and enable a secure and resilient digital experience so your clinical and non-clinical workforce can access the necessary healthcare systems and data, to provide patient-centric care, from anywhere.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:40 PM - 2:10 PM | Spotlight sessions feature local or regional healthcare organization leader(s) discussing how they have and are changing patient care. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM - 2:40 PM | Premise Health provides a comprehensive range of employer-based healthcare for employees at a wide variety of large and small corporations nationwide. Managing the complexity of a vast range of smaller care sites presents challenges, but Laurel Cipriani, Vice-President of Clinical Applications, is leading the charge to optimal efficiency and effectiveness. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM - 3:00 PM | Provider spotlight sessions feature local healthcare organization leader(s) discussing how they have changed patient care. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | Mark Hagland, Editor-in-Chief - Healthcare Innovation Erin Holt Coyne, Chief Public Health Informatics Officer - Tennessee Department of Health, Office of Informatics and Analytics Jim Jirjis, Division Director Data Policy and Standards Division (DPSD) Office Of Public Health Data, Surveillance, and Technology (OPHDST) - Centers for Disease Control and Prevention (CDC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:30 PM | Provider spotlight sessions feature local healthcare organization leader(s) discussing how they have changed patient care.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:00 PM | Douglas Slakey, M.D., M.P.H., an internationally recognized transplant surgeon, has authored a new book, “The Process Manifesto: Improving Healthcare in a Complex World.” He will share with our audience his philosophy of patient-centric care, achieved through collaborations across the breadth of healthcare ecosystems and involving a more holistic approach to improving care delivery and quality outcomes—and why healthcare leaders must get on the path now to improving the systemic processes around care delivery. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 5:45 PM |