SAN DIEGO SUMMIT AGENDA
Where Innovation, Digital Health, & Technology Meet
Times are subject to change
| Monday, September 28, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:45 AM | Begin by picking up your badge, then grab a bite, make connections with our sponsors, and network with fellow attendees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:35 AM - 8:45 AM | We are thrilled to be back in 2026! Hear from the Healthcare Innovation Summits Director as she outlines the day and shares how to get the most out of your Summit experience. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:45 AM - 9:05 AM | Morning Keynote Presentation: Beyond the Hype: Building Safe, Scalable AI in a Complex Health System AI promises to transform healthcare, but most systems are still stuck in pilots and hype. In this must-see keynote, Scripps Health CIO Shane Thielman pulls back the curtain on how his team is actually scaling AI across a complex health system, with guardrails that protect patients and empower clinicians. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:05 AM - 9:45 AM | AI is moving beyond isolated tools to become a consultant-level partner in both clinical care and healthcare operations. In this panel, leaders from ophthalmology and major health systems will share how they are using AI to: Shane Thielman, FACHE, CHCIO, CDH-E, Corporate SVP and Chief Information & Digital Officer - Scripps Health Josh Glandorf, CIO - UC San Diego Health Dan Howard, MBA, PMP, CHCIO, CDH-E, Vice President & Chief Information Officer - San Ysidro Health Laura Marquez, MHA, CHCIO, CDH-E, VP, Chief Application Officer - Sharp HealthCare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:25 AM | Disaster medicine when the lights go out. How are doctors expected to save patient lives in an emergency, when a hospital or a critical vendor is under ransomware/DDOS attack or when the AI investment backfires? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:00 PM | Ambient speech AI promises to transform clinical documentation, but real-world performance tells a more complex story. Join a frontline IT leader and a national expert as they share lessons from deploying ambient AI tools that convert patient conversations into EHR documentation. Learn where the technology is driving impact, where challenges persist, and how organizations are measuring value and safety. Attendees will leave with practical guidance on use case selection, clinician engagement, expectation setting, and integration into broader digital and population health strategies. Stephen Gutierrez, BA, CIO - Northeast Valley Health Center Adam Cherrington, Founder, Chief Advisor, & Patient Champion - Aligned Health Advisory Vivek Reddy, MD, MMM, Chief Health Informatics Officer - University of Utah Health Mario Bialostozky, MD, FAAP, FAMIA, Chief Medical Information Officer (CMIO) and Associate Chief Quality Officer (ACQO) - Rady Children's Hospital San Diego | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM - 1:55 PM | Leaders from UC San Diego Health will share how their organization is advancing clinical transformation through AI, digital innovation, and enterprise technology strategy. This candid discussion will explore how UCSD is deploying emerging technologies across clinical and operational environments, strengthening the physician and patient experience, and building the governance and infrastructure needed to support innovation at scale. Attendees will gain practical insights into AI adoption, clinician engagement, operational transformation, and the future of digitally enabled care delivery. Josh Glandorf, CIO - UC San Diego Health Trevor Bennett, MBA, MSN, RN, FACHE, Chief Administrative Officer - UC San Diego Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:55 PM - 2:35 PM | Advanced data analytics is becoming essential to success for patient care organizations of all kinds. Find out what the leading edge is in advanced analytics, especially in AI and machine learning—at a time of rapid development. Allie Lutin, (Sponsor), Senior Product Marketing Manager - CallRail Tyson Blauer, Senior Director of Insights - KLAS Research Chad Wilson, CEO & Former CISO - Wild Duck Labs AI Research Lab/Stanford Health/Children's National and Medstar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40 PM - 2:55 PM | Connect with fellow attendees and meet our valued sponsors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:55 PM - 3:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:25 PM - 4:05 PM | As healthcare organizations expand their digital and AI footprints, CISOs and security leaders are facing a rapidly shifting threat landscape. This panel will explore how leading health systems are strengthening cyber resilience, protecting patient data, and aligning security strategy with innovation, AI adoption, and regulatory expectations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:05 PM | Join fellow attendees and speakers on the patio for informal conversation and beverages following the summit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

